Get an internal instrument design table
Arguments
- items
Deprecated. Number of MCQ items (27 or 21), kept as a back-compatible alias for
instrument = "mcq27"/"mcq21"(including positional calls likeget_lookup_table(21)). Useinstrumentin new code;itemscannot address the PDQ.- instrument
Instrument key:
"mcq27"(Kirby, Petry, & Bickel, 1999),"mcq21"(Kirby & Marakovic, 1996), or"pdq"(Madden, Petry, & Johnson, 2009). Supplyitemsorinstrument, not both. The default (neither) returns the 27-item MCQ design.
Value
Data frame with the complete item design. MCQ tables:
questionid, magnitude, kindiff, k_rank, ss_amount, ll_amount, delay
(days). PDQ table: questionid, block, h_rank, overall_rank (the
item's position in the pooled overall ladder used by the
overall_h extension in score_pdq()), sc_amount, lu_amount,
prob, theta (odds against), hindiff.
Examples
get_lookup_table()
#> questionid magnitude kindiff k_rank ss_amount ll_amount delay
#> 1 13 S 0.000158128 0.00016 34 35 186
#> 2 1 M 0.000158278 0.00016 54 55 117
#> 3 9 L 0.000158278 0.00016 78 80 162
#> 4 20 S 0.000399042 0.00040 28 30 179
#> 5 6 M 0.000398936 0.00040 47 50 160
#> 6 17 L 0.000398089 0.00040 80 85 157
#> 7 26 S 0.001002674 0.00100 22 25 136
#> 8 24 M 0.001001001 0.00100 54 60 111
#> 9 12 L 0.001003386 0.00100 67 75 119
#> 10 22 S 0.002500000 0.00250 25 30 80
#> 11 16 M 0.002522357 0.00250 49 60 89
#> 12 15 L 0.002548176 0.00250 69 85 91
#> 13 3 S 0.005958292 0.00600 19 25 53
#> 14 10 M 0.006048387 0.00600 40 55 62
#> 15 2 L 0.005961252 0.00600 55 75 61
#> 16 18 S 0.015804598 0.01600 24 35 29
#> 17 21 M 0.015686275 0.01600 34 50 30
#> 18 25 L 0.016049383 0.01600 54 80 30
#> 19 5 S 0.041353383 0.04100 14 25 19
#> 20 14 M 0.040564374 0.04100 27 50 21
#> 21 23 L 0.041463415 0.04100 41 75 20
#> 22 7 S 0.102564103 0.10000 15 35 13
#> 23 8 M 0.100000000 0.10000 25 60 14
#> 24 19 L 0.101731602 0.10000 33 80 14
#> 25 11 S 0.246753247 0.25000 11 30 7
#> 26 27 M 0.250000000 0.25000 20 55 7
#> 27 4 L 0.248847926 0.25000 31 85 7
get_lookup_table(items = 21)
#> questionid magnitude kindiff k_rank ss_amount ll_amount delay
#> 1 4 S 0.0007 1 34 35 43
#> 2 15 M 0.0007 1 53 55 55
#> 3 7 L 0.0007 1 83 85 35
#> 4 20 S 0.0032 2 27 30 35
#> 5 9 M 0.0032 2 48 55 45
#> 6 12 L 0.0031 2 65 75 50
#> 7 8 S 0.0057 3 21 30 75
#> 8 16 M 0.0055 3 47 60 50
#> 9 14 S 0.0083 4 30 35 20
#> 10 10 M 0.0089 4 40 65 70
#> 11 3 L 0.0077 4 67 85 35
#> 12 18 L 0.0086 4 50 80 70
#> 13 11 S 0.0160 5 25 35 25
#> 14 2 M 0.0150 5 40 55 25
#> 15 19 L 0.0159 5 45 70 35
#> 16 21 S 0.0250 6 16 30 35
#> 17 6 M 0.0359 6 32 55 20
#> 18 17 L 0.0375 6 40 70 20
#> 19 5 S 0.1333 7 15 35 10
#> 20 13 M 0.1292 7 24 55 10
#> 21 1 L 0.1310 7 30 85 14
get_lookup_table(instrument = "pdq")
#> questionid block h_rank overall_rank sc_amount lu_amount prob theta
#> 1 1 1 1 2 20 80 0.10 9.00000000
#> 2 2 1 2 6 20 80 0.13 6.69230769
#> 3 3 1 3 9 20 80 0.17 4.88235294
#> 4 4 1 4 11 20 80 0.20 4.00000000
#> 5 5 1 5 13 20 80 0.25 3.00000000
#> 6 6 1 6 16 20 80 0.33 2.03030303
#> 7 7 1 7 19 20 80 0.50 1.00000000
#> 8 8 1 8 24 20 80 0.67 0.49253731
#> 9 9 1 9 25 20 80 0.75 0.33333333
#> 10 10 1 10 28 20 80 0.83 0.20481928
#> 11 11 2 1 1 40 100 0.18 4.55555556
#> 12 12 2 2 4 40 100 0.22 3.54545455
#> 13 13 2 3 8 40 100 0.29 2.44827586
#> 14 14 2 4 10 40 100 0.33 2.03030303
#> 15 15 2 5 14 40 100 0.40 1.50000000
#> 16 16 2 6 17 40 100 0.50 1.00000000
#> 17 17 2 7 20 40 100 0.67 0.49253731
#> 18 18 2 8 23 40 100 0.80 0.25000000
#> 19 19 2 9 26 40 100 0.86 0.16279070
#> 20 20 2 10 29 40 100 0.91 0.09890110
#> 21 21 3 1 3 40 60 0.40 1.50000000
#> 22 22 3 2 5 40 60 0.46 1.17391304
#> 23 23 3 3 7 40 60 0.55 0.81818182
#> 24 24 3 4 12 40 60 0.60 0.66666667
#> 25 25 3 5 15 40 60 0.67 0.49253731
#> 26 26 3 6 18 40 60 0.75 0.33333333
#> 27 27 3 7 21 40 60 0.86 0.16279070
#> 28 28 3 8 22 40 60 0.92 0.08695652
#> 29 29 3 9 27 40 60 0.95 0.05263158
#> 30 30 3 10 30 40 60 0.97 0.03092784
#> hindiff
#> 1 0.3333333
#> 2 0.4482759
#> 3 0.6144578
#> 4 0.7500000
#> 5 1.0000000
#> 6 1.4776119
#> 7 3.0000000
#> 8 6.0909091
#> 9 9.0000000
#> 10 14.6470588
#> 11 0.3292683
#> 12 0.4230769
#> 13 0.6126761
#> 14 0.7388060
#> 15 1.0000000
#> 16 1.5000000
#> 17 3.0454545
#> 18 6.0000000
#> 19 9.2142857
#> 20 15.1666667
#> 21 0.3333333
#> 22 0.4259259
#> 23 0.6111111
#> 24 0.7500000
#> 25 1.0151515
#> 26 1.5000000
#> 27 3.0714286
#> 28 5.7500000
#> 29 9.5000000
#> 30 16.1666667
